Model | JB04-0.5 | JB04-1 |
Norminal pressure (KN) | 5 | 10 |
Slide stroke (mm) | 26 | 40 |
Stroke under nominal force (mm) | 1.56 | 2.40 |
Stroke per minute(min) | 260 | 250 |
Max shut height(mm)) | 115 | 150 |
Distance between uprights(mm) | 100 | 106 |
Depth of throat(mm) | 51 | 58 |
Size of stem hole (mm) | 16 x 40 | 20 x 45 |
Work table size(mm)(Left to right x Front to back) | 252 x 252 | 270 x 270 |
Slide bottom face dimensions(mm) (Left to right x Front too back) | 50 x 42 | 54 x 58 |
Motor power(W) | 250 | 370 |
Overall dimensions(mm) | 460 x 302 x 462 | 480 x 320 x540 |
Weight (kg) | 65 | 89 |
Product Reviews
There are no reviews yet.