Model | ECT5010 | ECT5020 | ECT5030 | ECT5050 |
Capacity/ Lifting height | 1 ton x 6 m | 2 ton x 6 m | 3 ton x 6 m | 5 ton x 6 m |
Lifting speed | 6.6 m/min | 6.6 m/min | 5.4 m/min | 2.7 m/min |
Motor rating | 1.5 Kw | 3.0 kw | 3.0 kw | 3.0 kw |
Traveling speed | 21 m/min | 11 m/min | ||
Traveling motor power | 0.4 Kw | 0.75 Kw | ||
Power supply | 415V/ 50Hz | |||
Control voltage | 24 V | |||
No. of chain fall | 1 | 2 | ||
Spec. of load chain | 7.1 mm | 10 mm | 11.2 mm | 11.2 mm |
I-beam width | 58 – 153 mm | 82 – 178 mm | 100 – 178 mm | 100 – 178 mm |
Dimension (LxWxH) | 520 x 300 x 650 mm | 615 x 430 x 770 mm | 615 x 430 x 830 mm | 615 x 430 x 1015 mm |
Net weight | 103 kg | 161 kg | 167 kg | 220 kg |
Product Reviews
There are no reviews yet.