- Tough and dependable performance despite its small size and light weight.
- Easy-to-use chain hoists that easily lift and lower loads.
- Tough load chains offer dependable performance for a safe work environment.
- Highly durable brakes and dual-pawl construction for safety and peace of mind on the job.
·
Model | H501 | H502 | H503-2 | H505 | H5010 | H5016 | H5020 |
Rated load (Ton) | 1 | 2 | 3.2 | 5 | 10 | 16 | 20 |
Standard lift (meter) | 2.5 | 3 | 3.5 | ||||
Load chain Dia. (mm) | 6.3 | 8 | 10 | 7.1 | 10 | ||
Load chain Nos of falls | 1 | 3 | 5 | 6 | |||
Pulling efforts (N) | 235 | 329 | 373 | 353 | 422 | 461 | 441 x 2 |
Head room (mm) | 300 | 380 | 435 | 575 | 790 | 1040/td> | 1080 |
Net weight (kg) | 10.5 | 21 | 30.5 | 35 | 76 | 155 | 250 |
Product Reviews
There are no reviews yet.