- Economical protective eyewear serves needs of site visitors or general use
- Wraparound side shields help provide extra protection
- Medium size fits over most personal prescription eyewear
- Meets the requitments of CSA Z94.3 and ANSI Z87.1-2015
Model | TGV01-20 |
ANSI Requirements | ANSI Z87.1-2003 and CSA Z94.3-2007 |
Brand | Tour-Guard&trade |
Case Quantity | 5 |
Class | Economy |
ComFort Features | Impact Protection, IntegRated sideshields |
Eyewear Range | Economy |
Frame colour | N/A |
Frame Material | Polycarbonate |
Frame Style/Type | Frameless |
Height | 7.5 in |
Height(Metric) | 19.05 centimeter |
Length | 7.5 in |
Length(Metric) | 19.05 centimeter |
Lens Coating | Uncoated |
Lens colour | Clear |
Lens Marketing | Z87+ |
Lens material | Polycarbonate |
Metal Detectable | No |
Product Series | V |
Product type | Safety Glasses |
Recommended industry | Automative, Cinstruction, Fod and Beverange Manufacturing, General Manufacturing, Metal Fabrication, Military Maintenance, Repair and Operation (MRO),Mining, Oil & Gas, Pharmaceuticals, primaly Metals,Transportation |
Size | One size Fits Most |
Splash Protection | Yes |
Standards/Approvals | ANSI Z87.1-2015 |
Temple colour | clear |
Temple style | Classic |
UV Protection | 99.90% |
Width | 5.5 in |
Width(Metric) | 13.97 centimeter |
Product Reviews
There are no reviews yet.