Tiger Hand Winch BHW Series

SGD 100.00SGD 324.00(excl. GST)

Professional Marine Use (Stainless steel)

Catalogue

Clear
Model BHW-800 BHW-1200 BHW-1800 BHW-2600
Capacity (lbs) 800 / 360 KG 1200 / 550 KG 1800 /800 KG 2600 /1200 KG
Hand force required (kg) 14.5 15 22 19
Gear ratio 4.1:1 4.1:1 5:1 10:1
Hub diameter(mm) Φ40 Φ50 Φ70 Φ80
Handle length(mm) 160 210 320 320
Unit weight (kg) 3 3.3 8 10.3
Rope diameter Φ4 Φ5 Φ7 Φ8
Rope storage cap 36 23 24 18

Read Up On A Variety
Of Write-Ups By Us

OUR BLOGS