Model | 1ET | 1ST | 2ET | 2ST | 3ET | 3ST |
Rated load | 250kg – 1 ton | 250kg – 1 ton | 2ton | 2ton | 3ton | 3ton |
Travelling speed (m/min)50Hz | 21/10.5 | 21/10.5 | 21/10.5 | 21/10.5 | 21/10.5 | 21/10.5 |
Travelling speed (m/min)60Hz | 25/12.5 | 25/12.5 | 25/12.5 | 25/12.5 | 25/12.5 | 25/12.5 |
Applicable Beam Width (mm) | 75-127 | 75-127 | 100-150 | 100-150 | 100-150 | 100-150 |
Min. curve radius(m) | 1.5 | 1.8 | 1.8 | 2.5 | 2.0 | 3.0 |
Product Reviews
There are no reviews yet.