Model | JD04-0.25 | JD04-1.1 |
Norminal pressure (KN) | 2.5 | 11 |
Slide stroke (mm) | 26 | 30 |
Stroke under nominal force (mm) | 1.7 | 2 |
Stroke per minute(min) | 220 | 250 |
Max shut height(mm)) | 90 | 105 |
Depth of throat(mm) | 70 | 90 |
Size of stem hole(mm) | 12 x 25 | 16 x 25 |
Work table size(mm)(Left to right x Front to back) | 140 x 130 | 210 x 270 |
Slide bottom face dimensions(mm) | 30 | 32 |
Motor power(W) | 120 | 370 |
Overall dimensions(mm) | 460 x 302 x 462 | 480 x 320 x540 |
Weight (kg) | 65 | 89 |
Product Reviews
There are no reviews yet.