Model | MJ5116 A | |
Main power | 3800 W | |
Major table size | 385 x 800 mm | |
Extension table (cast iron) | 440 x 800 mm | |
Extension table (steel plate) | 440 x 800 mm | |
Rear extention table size | 315 x 500 mm | |
Sliding panel size | 1600 x 270 mm | |
Extention sliding panel size | 680 x 580 mm | |
Cross cut fence | 1200 – 200 mm | |
Main blade size | 315 x 30 x 3 mm | |
Small blade size | 2 – 100 x 20 mm | |
Main blades peed | 4500 rpm | |
Small blades peed | 8500 rpm | |
Max cut depth | 100 mm at 90°(315), 80 mm at 45°(315) | |
Max distance-blade to rip fence | 1220 mm | |
Sliding panel sroke | 1660 m | |
Weight | 265/ 305 kg |
Product Reviews
There are no reviews yet.