Dimension Diagram
Dimension (in mm)
Model | RB50050 | RB50080 | RB50160 | RB50320 | RB50630 |
A | 27 | 52 | 65 | 83 | 83 |
B | 85 | 90 | 98 | 102 | 102 |
C | 33 | 38 | 41 | 53 | 70 |
D | 59 | 82 | 97 | 124 | 174 |
F | 24 | 24 | 31 | 35 | 46 |
H | 36 | 36 | 45 | 52 | 67 |
I | 11 | 13.5 | 20 | 24 | 43 |
n | 275 | 235 | 370 | 370 | 370 |
- Overload protection unit
- Equipped with a built-in overload protection unit, the RB5F boasts significantly advanced safety compared to its predecessor model. This unit can also be incorporated into a standard RB5 model simply by changing parts.
- Lightweight
- This series is compact and lightweight for improved operability.
- Auto lock mechanism
- Renowned for its reliability, the auto lock mechanism automatically activates the brake as soon as the load is engaged for improved convenience and safety.
- Improved maintenance ease
- The upper hook can be easily replaced simply by removing the gear case.
Model | RB50050 | RB50080 | RB50160 | RB50320 | RB50630 |
Rated load | 0.5 ton | 0.8 ton | 1.6 ton | 3.2 ton | 6.3 ton |
Lift | 1 m | 1 m | |||
Load chain | 4 mm (dia) 1 fills | 5.6 mm (dia) 1 fills | 7.1 mm (dia) 1 fills | 9 mm (dia) 1 fills | 9 mm (dia) 2 fills |
Head room G | 280 mm | 290 mm | 330 mm | 430 mm | 580 mm |
Lever length | 275 | 235 | 370 | ||
Pulling efforts | 416 N | 260 N | 305 N | 385 N | 390 N |
Net weight | 3.5 kg | 5.5 kg | 9.6 kg | 16.3 kg | 30.5 kg |
Product Reviews
There are no reviews yet.